History
Chairman Message
KHORDHA AGB ALL IN ONE
Check List For Loan
ATM Facility
Financial Statements
Statistics
News
Gallery
From Download
Branches
Name & Contact No. of Branch Managers of Different Branches of KCCB |
||||
SL NO |
Name of the Branch | Name of the Branch
Manager |
Mobile No. | Email Id of Branch |
| 01 | SADAR | AJAY KUMAR DASH | 9861447505 | kccbsadar@gmail.com |
| 02 | MENDHASAL | NIBEDITA NAYAK | 9439492765 | kccbmendhasal@gmail.com |
| 03 | JATNI | GITA RANI CHAMPTATIRAY | 7606876259 | kccbjatni@gmail.com |
| 04 | MAHILA KHORDHA | SANJAY KU. PATTANAIK | 7008931394 | kccbmahilakhordha@gmail.com |
| 05 | MAHILA BBSR | MANJUSHREE GARNAIK | 9437307844 | kccbmahilabbsr@gmail.com |
| 06 | CITY BRANCH | SMITA DASH | 9439492125 | kccbcity@gmail.com |
| 07 | NANDAN KANAN | ANJALI MALLA | 9437964224 | kccbnandankanan@gmail.com |
| 08 | OLD TOWN | SANTA ROY | 9438297470 | kccboldtown@gmail.com |
| 09 | BBSR | ROJALIN ROUT | 7008713416 | kccbbbsr@gmail.com |
| 10 | BALIANTA | SASMITA NAYAK | 7978117544 | kccbbalianta@gmail.com |
| 11 | BALIPATNA | SHAKTI PRASSNA JENA | 7978919226 | kccbbalipatna@gmail.com |
| 12 | BALUGAON | RAKESH KU. PAIKRAY | 7008690094 | kccbbalugaon@gmail.com |
| 13 | BANAPUR | NARAYAN NAYAK | 9861515922 | kccbbanapur@gmail.com |
| 14 | KRUSHNA PRASAD | BHAGIRATHI NAYAK | 9438004310 | kccbkprasad@gmail.com |
| 15 | BOLAGRAH | JAGGANATH T PAL | 9556361455 | kccbbolagarh@gmail.com |
| 16 | BEGUNIA | PRAKASHINI SAMANTARAY | 9778178565 | kccbbegunia@gmail.com |
| 17 | RANAPUR | KAIBLLYA GUMAN SINGH | 9583231062 | kccbranpur@gmail.com |
| 18 | TANGI | SUBASHISH RAY | 9938520468 | kccbtangi@gmail.com |
Copyright©2019 khordhaccbank.com All rights reserved.
Powered by: Inspavo Consultancy Services Pvt. Ltd.
